Right in your browser, no sign-up — for better decisions.
Default values = a typical mid-priced standard SKU. Replace them with your own.
A unit-economics model (approximation). All fees & margins on a net basis. Not an accounting system — for exact fees see Amazon Seller Central.
| Marketplace | Commission | Target market | Getting started | Advertising | Fulfilment | Highlight |
|---|---|---|---|---|---|---|
| 🟡 Amazon DE | 8–15% | DE + int. | Easy | Extensive | FBA | Largest reach |
| 🔴 Kaufland | 7–12% | Germany | Medium | Basic | Self-fulfilment | Low commission |
| 🔴 Otto.de | 10–15% | DACH | Strict | Limited | Self-fulfilment | Exclusive, premium |
| 🔵 bol.nl | 7–15% | NL, BE | Medium | Growing | Self-fulfilment | Little competition |
| 🔵 Walmart | 8–15% | USA, CA, MX | Medium | Growing | Amazon stock | Entry into North America |
| 🔵 Galaxus | 5–12% | DACH | Medium | Basic | Self-fulfilment | Swiss market |
| 🔴 Shop-Apotheke | 8–12% | DE, EU | Strict | Basic | Self-fulfilment | Health audience |
| 🟠 Fressnapf | 8–14% | DE, EU | Medium | Basic | Self-fulfilment | Pet niche |
| 🟢 DocMorris | 7–12% | DE, CH | Regulated | Limited | Self-fulfilment | OTC & wellness |
| 🟣 ManoMano | n/a | DE·FR·IT·ES·UK | Medium | Building up | Self-fulfilment | Niche, little competition |
| 🟡 Noon | 5–15% | UAE, SA, EG | Medium | Basic | Noon Fulfilled | Middle East |
We analyse free of charge which combination gives your range the best ROI.